MELTING POINT PLOT
[Via SRS Optimelt]

Acquired on: czerwiec 29, 2026 05:56:00 pm cl
Chemical name: PL-CHRISINE
Batch number: 1
Notes: Lewa 2x MeChr
rodek 2 MeThioChr


Start temperature: 100.0 C
Stop temperature: 300.0 C
Heating rate: 5.0 C/min
Onset point threshold: 70%
Single point threshold: 50%
Clear point threshold: 10%

Instrument name: OPTIMELT
Instrument serial number: 97259
Oven calibrated date: 10/17/2012
Oven calibrated date: 01/15/2000

Onset point (left): 145.8 C
Onset point (center): 168.7 C
Onset point (right): -200.0 C
Single point (left): 147.4 C
Single point (center): 178.8 C
Single point (right): -200.0 C
Clear point (left): 150.5 C
Clear point (center): 183.9 C
Clear point (right): -200.0 C
Time(s)		Temp(C)		Left		Center		Right
0.000		99.978		0.43772		0.07078		0.16741
3.035		99.988		0.43760		0.07079		0.16748
6.152		100.004		0.43759		0.07077		0.16756
9.215		100.039		0.43774		0.07073		0.16737
12.340		100.127		0.43763		0.07069		0.16780
15.398		100.263		0.43780		0.07079		0.16718
18.520		100.448		0.43709		0.07066		0.16756
21.590		100.666		0.43724		0.07058		0.16736
24.703		100.927		0.43760		0.07056		0.16735
27.762		101.205		0.43716		0.07070		0.16748
30.883		101.514		0.43760		0.07052		0.16777
33.941		101.809		0.43718		0.07039		0.16749
37.066		102.134		0.43787		0.07092		0.16769
40.129		102.459		0.43728		0.07039		0.16782
43.254		102.778		0.43739		0.07041		0.16761
46.313		103.110		0.43701		0.07034		0.16765
49.434		103.414		0.43669		0.07042		0.16747
52.492		103.727		0.43726		0.07050		0.16768
55.613		104.029		0.43696		0.07027		0.16772
58.672		104.331		0.43705		0.07042		0.16770
61.797		104.621		0.43694		0.07053		0.16779
64.859		104.898		0.43718		0.07042		0.16748
67.984		105.181		0.43668		0.07020		0.16749
71.043		105.459		0.43694		0.07034		0.16784
74.164		105.731		0.43684		0.07024		0.16739
77.227		106.008		0.43632		0.07044		0.16741
80.348		106.278		0.43668		0.07007		0.16784
83.402		106.542		0.43674		0.07038		0.16777
86.527		106.817		0.43612		0.07001		0.16752
89.590		107.079		0.43618		0.07030		0.16784
92.707		107.349		0.43660		0.07038		0.16770
95.773		107.599		0.43601		0.07021		0.16780
98.895		107.860		0.43661		0.07027		0.16766
101.953		108.122		0.43622		0.07037		0.16765
105.078		108.385		0.43573		0.07027		0.16745
108.133		108.646		0.43615		0.06998		0.16766
111.258		108.912		0.43566		0.07004		0.16765
114.324		109.167		0.43604		0.07037		0.16795
117.438		109.427		0.43610		0.07028		0.16790
120.504		109.688		0.43551		0.07018		0.16766
123.625		109.946		0.43548		0.07034		0.16774
126.684		110.196		0.43548		0.07039		0.16806
129.809		110.455		0.43538		0.07003		0.16800
132.867		110.715		0.43547		0.07007		0.16800
135.992		110.980		0.43516		0.07020		0.16771
139.055		111.238		0.43521		0.07034		0.16787
142.172		111.499		0.43473		0.07014		0.16775
145.234		111.756		0.43501		0.07015		0.16796
148.359		112.017		0.43482		0.07024		0.16814
151.414		112.265		0.43460		0.07003		0.16790
154.539		112.533		0.43443		0.07025		0.16790
157.598		112.782		0.43478		0.07002		0.16800
160.719		113.042		0.43451		0.07008		0.16790
163.777		113.296		0.43431		0.07016		0.16784
166.902		113.556		0.43374		0.06977		0.16782
169.965		113.815		0.43377		0.06982		0.16760
173.090		114.075		0.43376		0.06990		0.16781
176.145		114.335		0.43323		0.06988		0.16784
179.270		114.594		0.43345		0.06986		0.16785
182.328		114.842		0.43344		0.07015		0.16776
185.449		115.112		0.43330		0.06987		0.16784
188.508		115.357		0.43351		0.06968		0.16782
191.633		115.612		0.43288		0.06986		0.16786
194.691		115.867		0.43346		0.06971		0.16811
197.813		116.125		0.43245		0.06970		0.16766
200.875		116.386		0.43301		0.06965		0.16775
204.000		116.641		0.43280		0.06973		0.16782
207.059		116.907		0.43242		0.06961		0.16780
210.184		117.169		0.43273		0.06974		0.16815
213.242		117.412		0.43233		0.06981		0.16778
216.363		117.683		0.43253		0.06974		0.16807
219.422		117.931		0.43238		0.06982		0.16803
222.547		118.189		0.43198		0.06941		0.16800
225.609		118.446		0.43176		0.06970		0.16779
228.727		118.706		0.43184		0.06959		0.16780
231.789		118.964		0.43180		0.06971		0.16780
234.910		119.224		0.43155		0.06963		0.16786
237.973		119.488		0.43186		0.06996		0.16823
241.094		119.743		0.43107		0.06946		0.16795
244.152		119.989		0.43121		0.06971		0.16812
247.293		120.261		0.43118		0.06960		0.16821
250.340		120.503		0.43109		0.06959		0.16793
253.457		120.762		0.43054		0.06943		0.16818
256.520		121.019		0.43097		0.06942		0.16833
259.645		121.280		0.43054		0.06957		0.16809
262.703		121.532		0.43042		0.06971		0.16849
265.828		121.793		0.43012		0.06947		0.16807
268.895		122.052		0.42962		0.06943		0.16819
272.008		122.310		0.42986		0.06931		0.16812
275.066		122.555		0.42975		0.06921		0.16812
278.191		122.827		0.42946		0.06964		0.16794
281.250		123.076		0.42901		0.06927		0.16801
284.375		123.335		0.42885		0.06947		0.16799
287.434		123.592		0.42897		0.06940		0.16840
290.559		123.848		0.42933		0.06986		0.16836
293.613		124.112		0.42895		0.06936		0.16848
296.738		124.370		0.42852		0.06932		0.16826
299.793		124.626		0.42830		0.06908		0.16835
302.918		124.886		0.42791		0.06907		0.16809
305.977		125.133		0.42778		0.06915		0.16808
309.102		125.402		0.42750		0.06923		0.16799
312.160		125.653		0.42764		0.06965		0.16856
315.285		125.912		0.42718		0.06923		0.16860
318.348		126.174		0.42712		0.06910		0.16834
321.469		126.436		0.42639		0.06928		0.16825
324.527		126.694		0.42649		0.06916		0.16828
327.652		126.952		0.42631		0.06942		0.16854
330.707		127.205		0.42602		0.06915		0.16840
333.832		127.461		0.42555		0.06927		0.16851
336.895		127.707		0.42562		0.06897		0.16844
340.012		127.975		0.42547		0.06916		0.16818
343.074		128.222		0.42527		0.06910		0.16866
346.199		128.483		0.42476		0.06903		0.16840
349.258		128.741		0.42472		0.06889		0.16847
352.383		129.002		0.42410		0.06902		0.16827
355.441		129.257		0.42389		0.06877		0.16808
358.563		129.517		0.42433		0.06921		0.16883
361.625		129.776		0.42352		0.06902		0.16844
364.742		130.035		0.42280		0.06896		0.16815
367.805		130.285		0.42252		0.06884		0.16818
370.930		130.551		0.42235		0.06883		0.16846
373.988		130.799		0.42210		0.06869		0.16854
377.109		131.054		0.42217		0.06878		0.16846
380.168		131.313		0.42174		0.06879		0.16859
383.297		131.573		0.42156		0.06893		0.16850
386.352		131.831		0.42096		0.06881		0.16820
389.473		132.091		0.42045		0.06865		0.16823
392.555		132.351		0.42035		0.06859		0.16856
395.660		132.612		0.42008		0.06871		0.16836
398.719		132.854		0.41948		0.06884		0.16837
401.844		133.125		0.41931		0.06864		0.16841
404.898		133.374		0.41830		0.06882		0.16860
408.027		133.630		0.41800		0.06858		0.16851
411.082		133.892		0.41751		0.06847		0.16831
414.203		134.148		0.41748		0.06854		0.16833
417.270		134.409		0.41650		0.06873		0.16840
420.395		134.667		0.41616		0.06857		0.16853
423.449		134.928		0.41579		0.06883		0.16853
426.574		135.185		0.41510		0.06875		0.16850
429.633		135.431		0.41434		0.06861		0.16857
432.754		135.692		0.41418		0.06851		0.16881
435.813		135.950		0.41348		0.06865		0.16871
438.938		136.207		0.41312		0.06867		0.16882
442.000		136.465		0.41275		0.06839		0.16859
445.117		136.719		0.41224		0.06839		0.16876
448.188		136.980		0.41149		0.06848		0.16882
451.305		137.240		0.41083		0.06841		0.16866
454.359		137.497		0.41052		0.06828		0.16878
457.504		137.760		0.40992		0.06834		0.16895
460.543		138.006		0.40931		0.06858		0.16872
463.668		138.267		0.40839		0.06814		0.16877
466.727		138.524		0.40760		0.06825		0.16879
469.852		138.782		0.40702		0.06823		0.16871
472.914		139.041		0.40659		0.06816		0.16877
476.035		139.296		0.40574		0.06809		0.16885
479.102		139.561		0.40480		0.06799		0.16874
482.219		139.818		0.40364		0.06833		0.16896
485.277		140.069		0.40315		0.06819		0.16888
488.398		140.333		0.40206		0.06807		0.16884
491.457		140.579		0.40127		0.06811		0.16872
494.582		140.841		0.40056		0.06793		0.16886
497.637		141.104		0.39948		0.06787		0.16867
500.770		141.355		0.39818		0.06789		0.16868
503.824		141.613		0.39675		0.06768		0.16892
506.941		141.870		0.39547		0.06788		0.16889
510.008		142.131		0.39424		0.06780		0.16927
513.133		142.390		0.39248		0.06767		0.16862
516.191		142.649		0.39117		0.06770		0.16892
519.309		142.907		0.38910		0.06766		0.16887
522.367		143.149		0.38696		0.06758		0.16894
525.492		143.411		0.38499		0.06805		0.16933
528.555		143.671		0.38251		0.06757		0.16941
531.680		143.933		0.37936		0.06732		0.16874
534.742		144.189		0.37623		0.06769		0.16914
537.863		144.444		0.37255		0.06737		0.16893
540.918		144.705		0.36763		0.06730		0.16885
544.043		144.964		0.36276		0.06737		0.16899
547.098		145.215		0.35687		0.06742		0.16914
550.227		145.477		0.35055		0.06722		0.16910
553.285		145.726		0.34397		0.06729		0.16907
556.402		145.985		0.33531		0.06713		0.16886
559.469		146.243		0.32527		0.06726		0.16935
562.590		146.504		0.31437		0.06721		0.16901
565.652		146.764		0.30174		0.06703		0.16929
568.773		147.021		0.28647		0.06665		0.16902
571.832		147.279		0.27126		0.06727		0.16914
574.953		147.537		0.25425		0.06700		0.16911
578.012		147.779		0.24435		0.06677		0.16876
581.148		148.052		0.24284		0.06677		0.16892
584.199		148.297		0.24453		0.06689		0.16913
587.316		148.560		0.24130		0.06695		0.16919
590.383		148.816		0.23542		0.06683		0.16925
593.500		149.076		0.22228		0.06677		0.16933
596.563		149.337		0.20095		0.06661		0.16920
599.684		149.597		0.18322		0.06657		0.16915
602.750		149.852		0.16671		0.06655		0.16923
605.867		150.107		0.16408		0.06650		0.16935
608.930		150.357		0.16255		0.06638		0.16913
612.047		150.627		0.16187		0.06650		0.16903
615.113		150.868		0.16051		0.06629		0.16921
618.234		151.125		0.16050		0.06624		0.16925
621.293		151.384		0.15977		0.06649		0.16921
624.414		151.645		0.15914		0.06614		0.16951
627.477		151.894		0.15938		0.06603		0.16941
630.598		152.150		0.15882		0.06615		0.16895
633.660		152.411		0.15867		0.06603		0.16936
636.785		152.667		0.15821		0.06613		0.16920
639.844		152.917		0.15791		0.06581		0.16936
642.965		153.192		0.15775		0.06586		0.16914
646.023		153.448		0.15761		0.06605		0.16928
649.145		153.710		0.15735		0.06572		0.16949
652.203		153.969		0.15748		0.06596		0.16925
655.328		154.226		0.15713		0.06608		0.16923
658.387		154.487		0.15732		0.06589		0.16937
661.508		154.749		0.15677		0.06568		0.16954
664.574		155.007		0.15652		0.06556		0.16932
667.699		155.261		0.15630		0.06563		0.16935
670.754		155.511		0.15640		0.06551		0.16936
673.879		155.779		0.15613		0.06541		0.16937
676.938		156.023		0.15593		0.06540		0.16963
680.059		156.278		0.15579		0.06559		0.16926
683.117		156.534		0.15566		0.06532		0.16964
686.238		156.786		0.15625		0.06579		0.17003
689.305		157.044		0.15539		0.06534		0.16938
692.422		157.308		0.15530		0.06527		0.16930
695.484		157.569		0.15531		0.06517		0.16988
698.609		157.823		0.15538		0.06516		0.16952
701.668		158.075		0.15514		0.06501		0.16943
704.793		158.346		0.15469		0.06494		0.16941
707.848		158.600		0.15487		0.06492		0.16965
710.969		158.852		0.15452		0.06483		0.16961
714.027		159.111		0.15446		0.06477		0.16956
717.152		159.367		0.15468		0.06494		0.16973
720.215		159.629		0.15457		0.06470		0.16958
723.340		159.886		0.15440		0.06486		0.16986
726.398		160.141		0.15421		0.06470		0.16966
729.523		160.402		0.15441		0.06466		0.16955
732.582		160.653		0.15397		0.06468		0.16960
735.699		160.921		0.15400		0.06457		0.16970
738.762		161.169		0.15419		0.06445		0.16967
741.883		161.427		0.15361		0.06410		0.16965
744.941		161.678		0.15334		0.06419		0.16975
748.066		161.935		0.15378		0.06425		0.16965
751.129		162.200		0.15340		0.06424		0.17004
754.254		162.456		0.15331		0.06397		0.16985
757.309		162.719		0.15298		0.06409		0.16951
760.438		162.971		0.15295		0.06395		0.16932
763.492		163.214		0.15304		0.06391		0.16978
766.613		163.485		0.15302		0.06384		0.16964
769.680		163.737		0.15284		0.06362		0.16982
772.797		164.000		0.15252		0.06355		0.16957
775.879		164.255		0.15254		0.06365		0.16968
778.977		164.515		0.15249		0.06357		0.16985
782.043		164.771		0.15228		0.06350		0.16976
785.164		165.032		0.15258		0.06334		0.16972
788.223		165.287		0.15226		0.06343		0.16977
791.348		165.549		0.15250		0.06305		0.16975
794.402		165.792		0.15216		0.06315		0.16975
797.527		166.067		0.15186		0.06275		0.16979
800.590		166.315		0.15187		0.06259		0.16963
803.715		166.572		0.15147		0.06253		0.16974
806.770		166.831		0.15166		0.06267		0.16992
809.895		167.091		0.15173		0.06275		0.16991
812.953		167.348		0.15125		0.06271		0.16976
816.074		167.605		0.15124		0.06251		0.16984
819.133		167.865		0.15146		0.06247		0.16990
822.258		168.128		0.15119		0.06225		0.16987
825.316		168.370		0.15089		0.06238		0.16982
828.441		168.640		0.15102		0.06205		0.17012
831.500		168.889		0.15101		0.06181		0.16983
834.625		169.144		0.15083		0.06188		0.16981
837.684		169.404		0.15070		0.06198		0.16988
840.809		169.660		0.15025		0.06179		0.16994
843.863		169.919		0.15051		0.06136		0.16999
846.992		170.177		0.15022		0.06170		0.17010
850.047		170.430		0.15019		0.06156		0.17013
853.172		170.693		0.15033		0.06137		0.17032
856.234		170.940		0.14975		0.06133		0.17000
859.352		171.202		0.14985		0.06116		0.17002
862.414		171.462		0.14994		0.06111		0.17016
865.539		171.722		0.15002		0.06093		0.17018
868.594		171.982		0.14976		0.06098		0.17007
871.719		172.243		0.14957		0.06065		0.17028
874.777		172.499		0.14976		0.06084		0.17006
877.902		172.759		0.14953		0.06035		0.16983
880.965		173.015		0.14909		0.06040		0.16975
884.094		173.272		0.14937		0.06019		0.17028
887.148		173.524		0.14938		0.06013		0.17026
890.262		173.769		0.14959		0.06003		0.17018
893.328		174.038		0.14945		0.06004		0.17037
896.453		174.297		0.14924		0.05975		0.17023
899.508		174.549		0.14963		0.05970		0.17038
902.633		174.807		0.14931		0.05978		0.17039
905.688		175.066		0.14912		0.05904		0.17015
908.813		175.323		0.14909		0.05914		0.17016
911.875		175.588		0.14938		0.05924		0.17000
915.000		175.849		0.14932		0.05888		0.17014
918.055		176.093		0.14922		0.05868		0.17027
921.184		176.346		0.14933		0.05845		0.17022
924.238		176.605		0.14905		0.05824		0.17021
927.363		176.873		0.14901		0.05806		0.17026
930.422		177.128		0.14923		0.05793		0.17010
933.547		177.386		0.14896		0.05761		0.17034
936.605		177.650		0.14851		0.05715		0.16993
939.730		177.902		0.14890		0.05733		0.17043
942.785		178.154		0.14891		0.05681		0.17017
945.910		178.415		0.14876		0.05665		0.17007
948.965		178.664		0.14895		0.05632		0.17043
952.090		178.931		0.14878		0.05624		0.17030
955.152		179.184		0.14871		0.05554		0.16997
958.270		179.438		0.14921		0.05550		0.17038
961.340		179.690		0.14904		0.05527		0.17076
964.457		179.947		0.14905		0.05488		0.17050
967.520		180.211		0.14877		0.05433		0.17052
970.652		180.457		0.14897		0.05397		0.17043
973.699		180.704		0.14888		0.05359		0.17054
976.824		180.986		0.14860		0.05315		0.17056
979.887		181.232		0.14855		0.05278		0.17019
983.012		181.493		0.14862		0.05213		0.17032
986.066		181.748		0.14855		0.05187		0.17031
989.191		182.011		0.14837		0.05119		0.17031
992.246		182.269		0.14833		0.05035		0.16994
995.371		182.530		0.14852		0.04995		0.17050
998.434		182.792		0.14821		0.04896		0.17032
1001.551		183.048		0.14818		0.04787		0.17066
1004.613		183.291		0.14831		0.04717		0.17034
1007.746		183.564		0.14811		0.04601		0.17057
1010.801		183.807		0.14818		0.04479		0.17064
1013.918		184.066		0.14777		0.04313		0.17043
1016.980		184.327		0.14815		0.04232		0.17071
1020.105		184.583		0.14786		0.04295		0.17039
1023.160		184.844		0.14806		0.04686		0.17055
1026.285		185.104		0.14803		0.05203		0.17019
1029.348		185.362		0.14803		0.05730		0.17054
1032.465		185.619		0.14814		0.06454		0.17087
1035.527		185.862		0.14761		0.06885		0.17040
1038.645		186.134		0.14767		0.06743		0.17037
1041.707		186.382		0.14779		0.05629		0.17062
1044.832		186.643		0.14746		0.05578		0.17068
1047.895		186.904		0.14750		0.05585		0.17073
1051.012		187.159		0.14750		0.05636		0.17053
1054.074		187.422		0.14737		0.05704		0.17047
1057.199		187.676		0.14726		0.05825		0.17057
1060.254		187.933		0.14680		0.05946		0.17048
1063.379		188.190		0.14675		0.06023		0.17096
1066.441		188.442		0.14684		0.06078		0.17051
1069.566		188.711		0.14649		0.06095		0.17065
1072.621		188.956		0.14644		0.06099		0.17053
1075.746		189.210		0.14607		0.06123		0.17093
1078.801		189.469		0.14597		0.06124		0.17047
1081.926		189.718		0.14567		0.06148		0.17038
1084.980		189.982		0.14550		0.06147		0.17068
1088.105		190.241		0.14567		0.06147		0.17059
1091.176		190.502		0.14525		0.06134		0.17073
1094.301		190.759		0.14504		0.06153		0.17054
1097.355		191.004		0.14477		0.06125		0.17076
1100.473		191.274		0.14465		0.06147		0.17043
1103.535		191.522		0.14425		0.06121		0.17053
1106.660		191.784		0.14433		0.06137		0.17069
1109.715		192.044		0.14407		0.06150		0.17061
1112.840		192.306		0.14395		0.06133		0.17075
1115.902		192.563		0.14408		0.06155		0.17084
1119.020		192.827		0.14365		0.06143		0.17066
1122.082		193.081		0.14353		0.06162		0.17074
1125.207		193.341		0.14333		0.06162		0.17081
1128.270		193.580		0.14343		0.06172		0.17064
1131.410		193.856		0.14312		0.06157		0.17051
1134.449		194.100		0.14264		0.06163		0.17074
1137.574		194.359		0.14275		0.06166		0.17089
1140.629		194.619		0.14255		0.06174		0.17055
1143.754		194.875		0.14242		0.06159		0.17049
1146.816		195.140		0.14220		0.06155		0.17071
1149.934		195.397		0.14177		0.06194		0.17072
1153.012		195.657		0.14188		0.06161		0.17065
1156.121		195.919		0.14165		0.06175		0.17076
1159.176		196.167		0.14164		0.06165		0.17069
1162.301		196.435		0.14151		0.06183		0.17069
1165.363		196.678		0.14123		0.06169		0.17066
1168.480		196.931		0.14098		0.06209		0.17070
1171.543		197.186		0.14067		0.06201		0.17066
1174.668		197.445		0.14066		0.06212		0.17106
1177.730		197.704		0.14019		0.06172		0.17059
1180.848		197.961		0.13985		0.06184		0.17043
1183.910		198.222		0.14005		0.06207		0.17075
1187.035		198.483		0.13965		0.06228		0.17092
1190.090		198.729		0.13954		0.06235		0.17055
1193.215		198.996		0.13943		0.06228		0.17087
1196.285		199.240		0.13896		0.06235		0.17049
1199.395		199.500		0.13862		0.06223		0.17022
1202.480		199.761		0.13869		0.06239		0.17088
1205.691		200.030		0.13835		0.06267		0.17093
1208.746		200.289		0.13852		0.06253		0.17096
1211.871		200.547		0.13806		0.06267		0.17125
1214.926		200.799		0.13780		0.06279		0.17099
1218.059		201.073		0.13756		0.06278		0.17090
1221.113		201.321		0.13755		0.06281		0.17073
1224.238		201.578		0.13703		0.06275		0.17075
1227.301		201.836		0.13688		0.06302		0.17084
1230.418		202.095		0.13643		0.06278		0.17040
1233.480		202.351		0.13602		0.06283		0.17025
1236.605		202.610		0.13607		0.06298		0.17027
1239.676		202.869		0.13602		0.06329		0.17073
1242.785		203.127		0.13566		0.06296		0.17055
1245.840		203.375		0.13563		0.06351		0.17078
1248.965		203.642		0.13573		0.06343		0.17088
1252.027		203.892		0.13549		0.06366		0.17044
1255.152		204.150		0.13498		0.06350		0.17048
1258.207		204.402		0.13498		0.06371		0.17069
1261.332		204.663		0.13453		0.06381		0.17074
1264.395		204.917		0.13435		0.06393		0.17055
1267.512		205.178		0.13410		0.06398		0.17110
1270.574		205.436		0.13392		0.06397		0.17083
1273.691		205.695		0.13386		0.06424		0.17074
1276.754		205.944		0.13376		0.06426		0.17069
1279.879		206.202		0.13325		0.06434		0.17075
1282.941		206.459		0.13338		0.06425		0.17100
1286.066		206.718		0.13297		0.06421		0.17053
1289.121		206.976		0.13297		0.06459		0.17073
1292.246		207.241		0.13195		0.06365		0.17010
1295.309		207.499		0.13238		0.06453		0.17087

[End of document]

[Printed on 06/30/2026 02:09:35 pm cl] 